Treatment fees correct as of January 2018
Practice plan members receive discounts off the fees listed.
To find out the benefits of being a practice plan member please click here.
Terms and conditions apply.
Credit subject to status & available to UK residents aged over 18.
Fees Guide | ||
New Patient exam | £66.50 | |
Routine exam | £51 | |
Small Radiograph | £17.50 | |
Scale & Polish (30mins Hygiene appt) | £60 | |
Tooth coloured filling (composite) From | £182 | |
Root filling From | £571 | |
Extraction From | £187 | |
Metal ceramic crown | £794 | |
Gold crown | £952 | |
Zirconia (bruxist crown) | £794 | |
Bridgework | £794/unit | |
Veneers | £952/unit | |
Acrylic dentures Full upper or lower From | £1,161 | |
Partial acrylic denture From | £1,161 | |
Metal denture(Co/Cr) From | £1,436 | |
Tooth whitening | ||
Enlighten Home whitening | £551 | |
Enlighten in-surgery whitening | £312.50 | |
White Dental Beauty | £375 | |
Emergency appointment | £70 | |
Healozone per tooth | £47 | |
Healozone full mouth | £318.50 | |
Orthodontics | ||
Orthodontic consultation | £95 | |
Six months smiles From | £1975 | |
Fastbraces® From | £2,200 | |
C-fast From | £2,200 | |
Inman aligner From | £1,795 | |
Invisalign From | £3900 | |
Implant consultation | £95 | |
Implant placement and crown From | £2,750 | |
Failed appointments | £1/minute |
NHS Fees | |
Band 1 Treatment | |
Band 2 Treatment | |
Band 3 Treatment |
Privacy Policy - your details will never be traded, sold or rented to any third party.